Tymor yr Hydref 2021 | | Autumn Term 2021 |
*Hyfforddiant | *01 Medi 2021 | | Staff Training | *01 Sept 2021 |
Ail Agor | 02/09/2021 (Iau) | | Re-Open | 02/09/2021 (Thurs) |
Cau Hanner Tymor | *22/10/2021 (Gwener) | | *Half Term Close | *Friday 22/10/2021 |
*Hyfforddiant | *22/10/2021 (Gwener) | | *Staff Training Day | *Friday 22/10/2021 |
Agor Hanner Tymor | 01/11/2021 (Llun) | | Half Term Open | Monday 01/11/2021 |
Diwedd Tymor | 22/12/2021 (Mercher) | | End of Term | Wed 22/12/2021 |
* Ysgol wedi cau i’r plant / School closed for pupils |
Tymor y Gwanwyn 2022 | | Spring Term 2022 |
*Dyddiau Cynllunio-Covid19 | *06 – 07/01/2022 (Iau/Gwener) | | *Planning Days-Covid19 | *Thur\Fri 06 – 07/01/2022 |
Ail Agor | 10/01/2022 (Ilun) | | Re-Open | Mon 10/01/2022 |
*Hyfforddiant | 24/01/2022 (Ilun) | | *Staff Training | Mon 24/01/2022 |
Cau Hanner Tymor | 18/02/2022 (Gwener) | | Half Term Close | Friday 18/02/2022 |
Agor Hanner Tymor | 28/02/2022 (Llun) | | Half Term Open | Monday 28/02/2022 |
Diwedd Tymor | 08/04/2022 (Gwener) | | End of Term | Friday 08/04/2022 |
* Ysgol wedi cau i’r plant / School closed for pupils |
Tymor yr Haf 2022 | | Summer Term 2022 |
Ail Agor | 25/04/2022 (Llun) | | School Open | Monday 25/04/2022 |
*Calan Mai | *02/05/2022 (Llun) | | *May Bank Holiday | *Monday 02/05/2022 |
Cau Hanner Tymor | 27/05/2022 (Gwener) | | Half Term Close | Friday 27/05/2022 |
Agor Hanner Tymor | 06/06/2022 (Llun) | | Half Term Open | Monday 06/06/2022 |
*Hyfforddiant | *24/06/2022 (Gwener) | | *Staff Training | Friday 24/06/2022 |
*Hyfforddiant | *18/07/2022 – 19/07/22 (Llun a Mawrth) | | *Staff Training | *18/07/22 – 19/07/22 (Mon and Tues) |
*Diwedd Tymor | *20/07/2022 (Mercher) | | *End of Term | *Wed 20/07/2022 |
*Hyfforddiant | *20 /07/2022 (Mercher) | | *Staff Training | *Wed 20 /07/2022 |
* Ysgol wedi cau i’r plant / School closed for pupils |
Tymor yr Hydref 2022 | | AutumTerm 2022 |
*Hyfforddiant | 01/09/22 (Iau) | | *Staff Training | Thursday 01/09/2022 |
TBC | 02/09/2022 (Gwener) | | TBC | Friday 02/09/2022 |